New York Weather
what you read to Facebook
on CBS Local sites
disable at any time
Synopsis For Long Island Waters And New York Harbor
Forecast as of 9:29 am EDT on May 17, 2012 - High pressure centered over the Great Lakes this morning builds east across the waters through Friday. This high may linger near the waters through much of the weekend. An area of low pressure may approach the waters from the south late this weekend into early next week.
New York Harbor-
Forecast as of 9:29 am EDT on May 17, 2012
Today
N winds 10 to 15 kt with gusts up to 20 kt...diminishing to around 5 kt...becoming south late. Waves 1 to 2 ft...then 1 ft or less this afternoon.
Tonight
NE winds around 5 kt...increasing to 5 to 10 kt after midnight. Waves 1 ft or less.
Fri
NE winds 5 to 10 kt...becoming se in the afternoon. Waves 1 ft or less.
Fri Night
E winds 5 to 10 kt...becoming NE after midnight. Waves 1 ft or less.
Sat
NE winds around 5 kt...becoming E in the afternoon. Waves 1 ft or less.
Sat Night
Se winds around 5 kt...becoming NE after midnight. Waves 1 ft or less.
Sun
E winds 5 to 10 kt. Waves 1 ft or less.
Mon
NE winds 5 to 10 kt...becoming E 10 to 15 kt in the afternoon and evening. Waves around 1 ft. A chance of showers through the night.
Tides
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:22 PM EDT | Low Tide | 0.46 feet |
| 2012-05-17 | 7:36 PM EDT | High Tide | 5.93 feet |
| 2012-05-18 | 2:04 AM EDT | Low Tide | 0.43 feet |
| 2012-05-18 | 7:59 AM EDT | High Tide | 5.11 feet |
| 2012-05-18 | 2:04 PM EDT | Low Tide | 0.47 feet |
| 2012-05-18 | 8:16 PM EDT | High Tide | 6.05 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:00 PM EDT | Low Tide | 0.37 feet |
| 2012-05-17 | 6:19 PM EDT | High Tide | 5.26 feet |
| 2012-05-18 | 12:45 AM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 6:40 AM EDT | High Tide | 4.57 feet |
| 2012-05-18 | 12:41 PM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 7:00 PM EDT | High Tide | 5.40 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:06 PM EDT | Low Tide | 0.38 feet |
| 2012-05-17 | 6:28 PM EDT | High Tide | 5.57 feet |
| 2012-05-18 | 12:51 AM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 6:49 AM EDT | High Tide | 4.84 feet |
| 2012-05-18 | 12:47 PM EDT | Low Tide | 0.38 feet |
| 2012-05-18 | 7:09 PM EDT | High Tide | 5.72 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:34 PM EDT | Low Tide | 0.40 feet |
| 2012-05-17 | 7:06 PM EDT | High Tide | 5.68 feet |
| 2012-05-18 | 1:19 AM EDT | Low Tide | 0.44 feet |
| 2012-05-18 | 7:27 AM EDT | High Tide | 4.93 feet |
| 2012-05-18 | 1:15 PM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 7:47 PM EDT | High Tide | 5.82 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:32 PM EDT | Low Tide | 0.49 feet |
| 2012-05-17 | 7:12 PM EDT | High Tide | 6.29 feet |
| 2012-05-18 | 2:14 AM EDT | Low Tide | 0.46 feet |
| 2012-05-18 | 7:35 AM EDT | High Tide | 5.42 feet |
| 2012-05-18 | 2:14 PM EDT | Low Tide | 0.51 feet |
| 2012-05-18 | 7:52 PM EDT | High Tide | 6.42 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:50 PM EDT | Low Tide | 0.43 feet |
| 2012-05-17 | 7:00 PM EDT | High Tide | 5.60 feet |
| 2012-05-18 | 1:34 AM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 7:24 AM EDT | High Tide | 4.89 feet |
| 2012-05-18 | 1:31 PM EDT | Low Tide | 0.44 feet |
| 2012-05-18 | 7:41 PM EDT | High Tide | 5.73 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:39 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 7:27 PM EDT | High Tide | 5.06 feet |
| 2012-05-18 | 1:21 AM EDT | Low Tide | 0.39 feet |
| 2012-05-18 | 7:50 AM EDT | High Tide | 4.36 feet |
| 2012-05-18 | 1:21 PM EDT | Low Tide | 0.43 feet |
| 2012-05-18 | 8:07 PM EDT | High Tide | 5.17 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:18 PM EDT | Low Tide | 0.40 feet |
| 2012-05-17 | 6:56 PM EDT | High Tide | 5.83 feet |
| 2012-05-18 | 1:03 AM EDT | Low Tide | 0.44 feet |
| 2012-05-18 | 7:17 AM EDT | High Tide | 5.06 feet |
| 2012-05-18 | 12:59 PM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 7:37 PM EDT | High Tide | 5.98 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:28 PM EDT | Low Tide | 0.54 feet |
| 2012-05-17 | 8:02 PM EDT | High Tide | 6.44 feet |
| 2012-05-18 | 2:10 AM EDT | Low Tide | 0.50 feet |
| 2012-05-18 | 8:25 AM EDT | High Tide | 5.56 feet |
| 2012-05-18 | 2:10 PM EDT | Low Tide | 0.55 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:43 PM EDT | Low Tide | 0.40 feet |
| 2012-05-17 | 6:51 PM EDT | High Tide | 5.68 feet |
| 2012-05-18 | 1:28 AM EDT | Low Tide | 0.43 feet |
| 2012-05-18 | 7:12 AM EDT | High Tide | 4.93 feet |
| 2012-05-18 | 1:24 PM EDT | Low Tide | 0.39 feet |
| 2012-05-18 | 7:32 PM EDT | High Tide | 5.82 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:23 PM EDT | Low Tide | 0.38 feet |
| 2012-05-17 | 6:41 PM EDT | High Tide | 5.68 feet |
| 2012-05-18 | 1:08 AM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 7:02 AM EDT | High Tide | 4.93 feet |
| 2012-05-18 | 1:04 PM EDT | Low Tide | 0.38 feet |
| 2012-05-18 | 7:22 PM EDT | High Tide | 5.82 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:47 PM EDT | Low Tide | 0.38 feet |
| 2012-05-17 | 6:52 PM EDT | High Tide | 5.57 feet |
| 2012-05-18 | 1:32 AM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 7:13 AM EDT | High Tide | 4.84 feet |
| 2012-05-18 | 1:28 PM EDT | Low Tide | 0.38 feet |
| 2012-05-18 | 7:33 PM EDT | High Tide | 5.72 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:37 AM EDT | High Tide | 6.94 feet |
| 2012-05-17 | 4:54 PM EDT | Low Tide | 0.57 feet |
| 2012-05-17 | 10:53 PM EDT | High Tide | 7.67 feet |
| 2012-05-18 | 5:28 AM EDT | Low Tide | -0.20 feet |
| 2012-05-18 | 11:21 AM EDT | High Tide | 7.00 feet |
| 2012-05-18 | 5:36 PM EDT | Low Tide | 0.63 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 11:43 AM EDT | Low Tide | 0.44 feet |
| 2012-05-17 | 5:39 PM EDT | High Tide | 7.49 feet |
| 2012-05-18 | 12:13 AM EDT | Low Tide | -0.14 feet |
| 2012-05-18 | 6:08 AM EDT | High Tide | 6.76 feet |
| 2012-05-18 | 12:27 PM EDT | Low Tide | 0.48 feet |
| 2012-05-18 | 6:19 PM EDT | High Tide | 7.55 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 11:53 AM EDT | Low Tide | 0.37 feet |
| 2012-05-17 | 6:25 PM EDT | High Tide | 5.26 feet |
| 2012-05-18 | 12:38 AM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 6:46 AM EDT | High Tide | 4.57 feet |
| 2012-05-18 | 12:34 PM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 7:06 PM EDT | High Tide | 5.40 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:35 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 6:45 PM EDT | High Tide | 5.21 feet |
| 2012-05-18 | 1:17 AM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 7:08 AM EDT | High Tide | 4.50 feet |
| 2012-05-18 | 1:17 PM EDT | Low Tide | 0.44 feet |
| 2012-05-18 | 7:25 PM EDT | High Tide | 5.32 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:45 PM EDT | High Tide | 5.09 feet |
| 2012-05-17 | 8:20 PM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 2:07 AM EDT | High Tide | 4.38 feet |
| 2012-05-18 | 8:17 AM EDT | Low Tide | 0.35 feet |
| 2012-05-18 | 2:25 PM EDT | High Tide | 5.21 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:29 PM EDT | Low Tide | 0.45 feet |
| 2012-05-17 | 8:06 PM EDT | High Tide | 4.85 feet |
| 2012-05-18 | 2:11 AM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 8:29 AM EDT | High Tide | 4.19 feet |
| 2012-05-18 | 2:11 PM EDT | Low Tide | 0.47 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 11:56 AM EDT | Low Tide | 0.33 feet |
| 2012-05-17 | 6:22 PM EDT | High Tide | 4.58 feet |
| 2012-05-18 | 12:41 AM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 6:43 AM EDT | High Tide | 3.98 feet |
| 2012-05-18 | 12:37 PM EDT | Low Tide | 0.32 feet |
| 2012-05-18 | 7:03 PM EDT | High Tide | 4.70 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:49 PM EDT | Low Tide | 0.54 feet |
| 2012-05-17 | 7:12 PM EDT | High Tide | 6.59 feet |
| 2012-05-18 | 2:31 AM EDT | Low Tide | 0.50 feet |
| 2012-05-18 | 7:35 AM EDT | High Tide | 5.69 feet |
| 2012-05-18 | 2:31 PM EDT | Low Tide | 0.55 feet |
| 2012-05-18 | 7:52 PM EDT | High Tide | 6.73 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:11 PM EDT | Low Tide | 0.39 feet |
| 2012-05-17 | 7:34 PM EDT | High Tide | 4.75 feet |
| 2012-05-18 | 1:53 AM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 7:57 AM EDT | High Tide | 4.10 feet |
| 2012-05-18 | 1:53 PM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 8:14 PM EDT | High Tide | 4.85 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:43 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 8:05 PM EDT | High Tide | 5.93 feet |
| 2012-05-18 | 2:25 AM EDT | Low Tide | 0.39 feet |
| 2012-05-18 | 8:28 AM EDT | High Tide | 5.11 feet |
| 2012-05-18 | 2:25 PM EDT | Low Tide | 0.43 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:17 PM EDT | Low Tide | 0.37 feet |
| 2012-05-17 | 6:31 PM EDT | High Tide | 5.26 feet |
| 2012-05-18 | 1:02 AM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 6:52 AM EDT | High Tide | 4.57 feet |
| 2012-05-18 | 12:58 PM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 7:12 PM EDT | High Tide | 5.40 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:16 PM EDT | Low Tide | 0.38 feet |
| 2012-05-17 | 6:35 PM EDT | High Tide | 5.10 feet |
| 2012-05-18 | 1:01 AM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 6:56 AM EDT | High Tide | 4.43 feet |
| 2012-05-18 | 12:57 PM EDT | Low Tide | 0.38 feet |
| 2012-05-18 | 7:16 PM EDT | High Tide | 5.24 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:44 PM EDT | High Tide | 4.93 feet |
| 2012-05-17 | 7:56 PM EDT | Low Tide | 0.69 feet |
| 2012-05-18 | 1:52 AM EDT | High Tide | 4.18 feet |
| 2012-05-18 | 8:00 AM EDT | Low Tide | 0.28 feet |
| 2012-05-18 | 2:22 PM EDT | High Tide | 5.11 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 8:20 AM EDT | High Tide | 2.46 feet |
| 2012-05-17 | 2:51 PM EDT | Low Tide | 0.20 feet |
| 2012-05-17 | 8:47 PM EDT | High Tide | 2.86 feet |
| 2012-05-18 | 3:36 AM EDT | Low Tide | 0.22 feet |
| 2012-05-18 | 9:08 AM EDT | High Tide | 2.49 feet |
| 2012-05-18 | 3:32 PM EDT | Low Tide | 0.20 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:31 PM EDT | Low Tide | 0.39 feet |
| 2012-05-17 | 6:45 PM EDT | High Tide | 5.26 feet |
| 2012-05-18 | 1:13 AM EDT | Low Tide | 0.37 feet |
| 2012-05-18 | 7:08 AM EDT | High Tide | 4.54 feet |
| 2012-05-18 | 1:13 PM EDT | Low Tide | 0.41 feet |
| 2012-05-18 | 7:25 PM EDT | High Tide | 5.37 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:31 PM EDT | Low Tide | 0.37 feet |
| 2012-05-17 | 6:35 PM EDT | High Tide | 5.26 feet |
| 2012-05-18 | 1:16 AM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 6:56 AM EDT | High Tide | 4.57 feet |
| 2012-05-18 | 1:12 PM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 7:16 PM EDT | High Tide | 5.40 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:43 PM EDT | Low Tide | 0.57 feet |
| 2012-05-17 | 8:09 PM EDT | High Tide | 6.80 feet |
| 2012-05-18 | 2:25 AM EDT | Low Tide | 0.54 feet |
| 2012-05-18 | 8:32 AM EDT | High Tide | 5.86 feet |
| 2012-05-18 | 2:25 PM EDT | Low Tide | 0.59 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 8:21 AM EDT | High Tide | 4.45 feet |
| 2012-05-17 | 2:10 PM EDT | Low Tide | 0.45 feet |
| 2012-05-17 | 8:45 PM EDT | High Tide | 5.21 feet |
| 2012-05-18 | 2:52 AM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 9:08 AM EDT | High Tide | 4.50 feet |
| 2012-05-18 | 2:52 PM EDT | Low Tide | 0.47 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 9:38 AM EDT | High Tide | 5.80 feet |
| 2012-05-17 | 4:28 PM EDT | Low Tide | 0.66 feet |
| 2012-05-17 | 10:01 PM EDT | High Tide | 6.80 feet |
| 2012-05-18 | 5:10 AM EDT | Low Tide | 0.62 feet |
| 2012-05-18 | 10:24 AM EDT | High Tide | 5.86 feet |
| 2012-05-18 | 5:10 PM EDT | Low Tide | 0.68 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:24 PM EDT | Low Tide | 0.33 feet |
| 2012-05-17 | 6:46 PM EDT | High Tide | 4.69 feet |
| 2012-05-18 | 1:09 AM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 7:07 AM EDT | High Tide | 4.07 feet |
| 2012-05-18 | 1:05 PM EDT | Low Tide | 0.32 feet |
| 2012-05-18 | 7:27 PM EDT | High Tide | 4.81 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 8:33 AM EDT | High Tide | 4.49 feet |
| 2012-05-17 | 2:17 PM EDT | Low Tide | 0.37 feet |
| 2012-05-17 | 8:57 PM EDT | High Tide | 5.26 feet |
| 2012-05-18 | 2:59 AM EDT | Low Tide | 0.35 feet |
| 2012-05-18 | 9:20 AM EDT | High Tide | 4.54 feet |
| 2012-05-18 | 2:59 PM EDT | Low Tide | 0.39 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:03 AM EDT | High Tide | 4.41 feet |
| 2012-05-17 | 2:19 PM EDT | Low Tide | 1.00 feet |
| 2012-05-17 | 9:54 PM EDT | High Tide | 5.13 feet |
| 2012-05-18 | 3:26 AM EDT | Low Tide | 0.77 feet |
| 2012-05-18 | 3:54 AM EDT | High Tide | 0.78 feet |
| 2012-05-18 | 4:28 AM EDT | Low Tide | 0.77 feet |
| 2012-05-18 | 10:35 AM EDT | High Tide | 4.45 feet |
| 2012-05-18 | 3:04 PM EDT | Low Tide | 1.00 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:39 PM EDT | Low Tide | 0.37 feet |
| 2012-05-17 | 8:25 PM EDT | High Tide | 4.55 feet |
| 2012-05-18 | 2:21 AM EDT | Low Tide | 0.35 feet |
| 2012-05-18 | 8:48 AM EDT | High Tide | 3.92 feet |
| 2012-05-18 | 2:21 PM EDT | Low Tide | 0.39 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:32 AM EDT | High Tide | 7.09 feet |
| 2012-05-17 | 4:48 PM EDT | Low Tide | 0.58 feet |
| 2012-05-17 | 10:48 PM EDT | High Tide | 7.83 feet |
| 2012-05-18 | 5:22 AM EDT | Low Tide | -0.21 feet |
| 2012-05-18 | 11:16 AM EDT | High Tide | 7.15 feet |
| 2012-05-18 | 5:30 PM EDT | Low Tide | 0.65 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:55 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 6:54 PM EDT | High Tide | 5.94 feet |
| 2012-05-18 | 1:40 AM EDT | Low Tide | 0.46 feet |
| 2012-05-18 | 7:15 AM EDT | High Tide | 5.15 feet |
| 2012-05-18 | 1:36 PM EDT | Low Tide | 0.41 feet |
| 2012-05-18 | 7:35 PM EDT | High Tide | 6.09 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:05 PM EDT | Low Tide | 0.47 feet |
| 2012-05-17 | 7:14 PM EDT | High Tide | 5.88 feet |
| 2012-05-18 | 1:47 AM EDT | Low Tide | 0.44 feet |
| 2012-05-18 | 7:37 AM EDT | High Tide | 5.07 feet |
| 2012-05-18 | 1:47 PM EDT | Low Tide | 0.49 feet |
| 2012-05-18 | 7:54 PM EDT | High Tide | 6.00 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:28 PM EDT | Low Tide | 0.37 feet |
| 2012-05-17 | 6:35 PM EDT | High Tide | 5.73 feet |
| 2012-05-18 | 1:13 AM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 6:56 AM EDT | High Tide | 4.97 feet |
| 2012-05-18 | 1:09 PM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 7:16 PM EDT | High Tide | 5.88 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:16 PM EDT | Low Tide | 0.40 feet |
| 2012-05-17 | 6:25 PM EDT | High Tide | 5.63 feet |
| 2012-05-18 | 1:01 AM EDT | Low Tide | 0.44 feet |
| 2012-05-18 | 6:46 AM EDT | High Tide | 4.88 feet |
| 2012-05-18 | 12:57 PM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 7:06 PM EDT | High Tide | 5.77 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 11:34 AM EDT | Low Tide | 0.37 feet |
| 2012-05-17 | 6:03 PM EDT | High Tide | 4.90 feet |
| 2012-05-18 | 12:19 AM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 6:24 AM EDT | High Tide | 4.25 feet |
| 2012-05-18 | 12:15 PM EDT | Low Tide | 0.36 feet |
| 2012-05-18 | 6:44 PM EDT | High Tide | 5.02 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 8:20 AM EDT | High Tide | 2.51 feet |
| 2012-05-17 | 2:51 PM EDT | Low Tide | 0.23 feet |
| 2012-05-17 | 8:47 PM EDT | High Tide | 2.92 feet |
| 2012-05-18 | 3:36 AM EDT | Low Tide | 0.25 feet |
| 2012-05-18 | 9:08 AM EDT | High Tide | 2.53 feet |
| 2012-05-18 | 3:32 PM EDT | Low Tide | 0.23 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:17 PM EDT | Low Tide | 0.39 feet |
| 2012-05-17 | 6:28 PM EDT | High Tide | 5.63 feet |
| 2012-05-18 | 1:02 AM EDT | Low Tide | 0.43 feet |
| 2012-05-18 | 6:49 AM EDT | High Tide | 4.88 feet |
| 2012-05-18 | 12:58 PM EDT | Low Tide | 0.39 feet |
| 2012-05-18 | 7:09 PM EDT | High Tide | 5.77 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:14 PM EDT | Low Tide | 0.40 feet |
| 2012-05-17 | 6:57 PM EDT | High Tide | 5.83 feet |
| 2012-05-18 | 12:59 AM EDT | Low Tide | 0.44 feet |
| 2012-05-18 | 7:18 AM EDT | High Tide | 5.06 feet |
| 2012-05-18 | 12:55 PM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 7:38 PM EDT | High Tide | 5.98 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:58 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 7:08 PM EDT | High Tide | 6.04 feet |
| 2012-05-18 | 1:43 AM EDT | Low Tide | 0.46 feet |
| 2012-05-18 | 7:29 AM EDT | High Tide | 5.24 feet |
| 2012-05-18 | 1:39 PM EDT | Low Tide | 0.41 feet |
| 2012-05-18 | 7:49 PM EDT | High Tide | 6.20 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:58 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 7:01 PM EDT | High Tide | 6.30 feet |
| 2012-05-18 | 1:43 AM EDT | Low Tide | 0.46 feet |
| 2012-05-18 | 7:22 AM EDT | High Tide | 5.47 feet |
| 2012-05-18 | 1:39 PM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 7:42 PM EDT | High Tide | 6.46 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 10:38 AM EDT | High Tide | 6.79 feet |
| 2012-05-17 | 4:56 PM EDT | Low Tide | 0.60 feet |
| 2012-05-17 | 10:54 PM EDT | High Tide | 7.51 feet |
| 2012-05-18 | 5:30 AM EDT | Low Tide | -0.21 feet |
| 2012-05-18 | 11:22 AM EDT | High Tide | 6.85 feet |
| 2012-05-18 | 5:38 PM EDT | Low Tide | 0.67 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:57 PM EDT | Low Tide | 0.40 feet |
| 2012-05-17 | 7:12 PM EDT | High Tide | 5.83 feet |
| 2012-05-18 | 1:42 AM EDT | Low Tide | 0.44 feet |
| 2012-05-18 | 7:33 AM EDT | High Tide | 5.06 feet |
| 2012-05-18 | 1:38 PM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 7:53 PM EDT | High Tide | 5.98 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:40 PM EDT | Low Tide | 0.51 feet |
| 2012-05-17 | 8:00 PM EDT | High Tide | 6.29 feet |
| 2012-05-18 | 2:22 AM EDT | Low Tide | 0.48 feet |
| 2012-05-18 | 8:23 AM EDT | High Tide | 5.42 feet |
| 2012-05-18 | 2:22 PM EDT | Low Tide | 0.53 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:13 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 6:28 PM EDT | High Tide | 5.31 feet |
| 2012-05-18 | 12:58 AM EDT | Low Tide | 0.46 feet |
| 2012-05-18 | 6:49 AM EDT | High Tide | 4.61 feet |
| 2012-05-18 | 12:54 PM EDT | Low Tide | 0.41 feet |
| 2012-05-18 | 7:09 PM EDT | High Tide | 5.45 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:55 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 7:07 PM EDT | High Tide | 6.04 feet |
| 2012-05-18 | 1:40 AM EDT | Low Tide | 0.46 feet |
| 2012-05-18 | 7:28 AM EDT | High Tide | 5.24 feet |
| 2012-05-18 | 1:36 PM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 7:48 PM EDT | High Tide | 6.20 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:55 PM EDT | Low Tide | 0.23 feet |
| 2012-05-17 | 7:42 PM EDT | High Tide | 3.75 feet |
| 2012-05-18 | 2:40 AM EDT | Low Tide | 0.25 feet |
| 2012-05-18 | 8:03 AM EDT | High Tide | 3.25 feet |
| 2012-05-18 | 2:36 PM EDT | Low Tide | 0.23 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:09 PM EDT | Low Tide | 0.42 feet |
| 2012-05-17 | 7:17 PM EDT | High Tide | 6.15 feet |
| 2012-05-18 | 1:54 AM EDT | Low Tide | 0.46 feet |
| 2012-05-18 | 7:38 AM EDT | High Tide | 5.33 feet |
| 2012-05-18 | 1:50 PM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 7:58 PM EDT | High Tide | 6.30 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:07 PM EDT | Low Tide | 0.38 feet |
| 2012-05-17 | 6:31 PM EDT | High Tide | 5.47 feet |
| 2012-05-18 | 12:52 AM EDT | Low Tide | 0.42 feet |
| 2012-05-18 | 6:52 AM EDT | High Tide | 4.75 feet |
| 2012-05-18 | 12:48 PM EDT | Low Tide | 0.38 feet |
| 2012-05-18 | 7:12 PM EDT | High Tide | 5.61 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 1:05 PM EDT | Low Tide | 0.43 feet |
| 2012-05-17 | 7:03 PM EDT | High Tide | 5.88 feet |
| 2012-05-18 | 1:47 AM EDT | Low Tide | 0.40 feet |
| 2012-05-18 | 7:26 AM EDT | High Tide | 5.07 feet |
| 2012-05-18 | 1:47 PM EDT | Low Tide | 0.45 feet |
| 2012-05-18 | 7:43 PM EDT | High Tide | 6.00 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:56 PM EDT | Low Tide | 0.39 feet |
| 2012-05-17 | 7:01 PM EDT | High Tide | 5.67 feet |
| 2012-05-18 | 1:38 AM EDT | Low Tide | 0.37 feet |
| 2012-05-18 | 7:24 AM EDT | High Tide | 4.89 feet |
| 2012-05-18 | 1:38 PM EDT | Low Tide | 0.41 feet |
| 2012-05-18 | 7:41 PM EDT | High Tide | 5.79 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 2:09 PM EDT | High Tide | 5.66 feet |
| 2012-05-17 | 8:39 PM EDT | Low Tide | 0.38 feet |
| 2012-05-18 | 2:32 AM EDT | High Tide | 5.01 feet |
| 2012-05-18 | 8:38 AM EDT | Low Tide | 0.38 feet |
| 2012-05-18 | 2:49 PM EDT | High Tide | 5.79 feet |
| Date | Time | Type | Height |
|---|---|---|---|
| 2012-05-17 | 12:49 PM EDT | Low Tide | 0.40 feet |
| 2012-05-17 | 6:56 PM EDT | High Tide | 5.68 feet |
| 2012-05-18 | 1:34 AM EDT | Low Tide | 0.43 feet |
